2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
SEE ALL PHOTOS
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
2325 42ND STREET NW Unit: 412
Sold

2325 42ND STREET NW Unit: 412

2325 42ND STREET NW Unit: 412, WASHINGTON, DC 20007

$390,000
Sun filled 2BR | 1 BA top corner unit in Glover Park is waiting for you to call home! This spacious south facing condo has an abundance of natural light and stunning views of Rock Creek Park right out your window. If you've been searching for a sanctuary to escape from the city grind, then you'll love what this home has to offer. You immediately feel relaxed upon entering the unit from the oversized windows, scenic views, open floor plan with large living area, engineered hardwood flooring throughout, updated kitchen and bathroom, additional storage space for kitchen appliances/hobbies/etc. and plenty of closet space. Have you been searching for a pet friendly building? Then look no further, this boutique building is very pet-friendly with ample outdoor space behind the building and wonderful hiking trails through Rock Creek Park. Neighborhood features include a community garden, bike storage in building available for rent, laundry on site, ample amount of street parking & parking is also available for an additional $60 a month. Within distance to restaurants/retail, the newly anticipated Whole Foods (currently being renovated), Trader Joes, American University, Georgetown and serveral bus lines.

2
beds

1
bath

971 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Other, Carpet, Ceramic Tile
  • APPLIANCES Dishwasher, Oven/Range - Gas, Range Hood, Refrigerator
  • other interior Features Built-Ins, Carpet, Ceiling Fan(s), Dining Area, Floor Plan - Open, Kitchen - Galley, Pantry

Area & Lot

  • Status Sold
  • Living Area971 Sq.Ft.
  • MLS® IDDCDC515126
  • TypeResidential
  • YEAR BUILT1956
  • Architecture StylesContemporary
  • View DescriptionScenic Vista, Trees/Woods
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • water SourcePublic
  • lot featuresBacks - Parkland, Backs to Trees
  • parkingOn-site - Rent, Parking Fee, Private, Rented/Permit Required
  • HEAT TYPESummer/Winter Changeover
  • AIR CONDITIONINGWindow Unit(s)
  • sewerPublic Sewer
  • SubstructureBrick
  • HOA AmenitiesSecurity, Laundry Facilities, Elevator, Common Grounds
  • security FeaturesCarbon Monoxide Detector(s), Intercom, Main Entrance Lock, Smoke Detector
  • other exterior FeaturesBBQ Grill, Sidewalks, Above Grade, Below Grade

Financial

  • Sales Price$390,000
  • Real Estate Tax $2,490/yr
  • Zoning R5A

Work With Colleen

Buying or selling real estate is a process that requires the right resources to help you make informed decisions toward a successful real estate transaction. I pride myself in maintaining close contact with each client to ensure that every transaction is smooth and successful.